Mikrofon Sende
 
 
 
 

ANADOLU TARIM İŞLETMELERİ

 
Sorgu Tamamlanıyor
 
Entries, Declarations, Non-Running
Date At İsmi RC Dst Track St Finish Time Weight Eq. Jockey N Win Group Race Name Race T. Trainer Owner RT Earnings L20
29.12.1994 MÜJDEM İzmir 1400 Dirt 2 1.36.89 54,5 A.ATCI 6 B Gr Arabian 7 Condition 3 SEYHAN CANDAN 20
29.12.1994 EGE İzmir 1600 Dirt 2 1.54.72 59 E.YALÇIN 6 3 yo Arabian 2 Condition 4 EKREM BEŞERLER 27
25.12.1994 MUZAFFER.1 İzmir 1600 Dirt 2 1.52.58 59,5 M.BAYRAM 10 A Gr Arabian 8 - ÖNAL Condition-7 ERDOĞAN ŞENOCAKLI 50
24.12.1994 MAAÇAĞA Adana 1400 Dirt 2 1.42.32 56 C.GÜVEN 12 3 yo Arabian 4 Maiden N.CÜNEYD MAAÇ 18
22.12.1994 TUFANBEY İzmir 1900 Dirt 2 2.17.07 58 T.ADIŞEN 7 B Gr Arabian 4 - ALSANCAK OPEN TUNCAY PELEN 40
18.12.1994 BEDİRHAN.1 İzmir 1400 Dirt 2 1.42.74 54 E.YALÇIN 5 C Gr Arabian 1 Condition 4 M.NİYAZİ POLATYAR 18
18.12.1994 MESUDEM İzmir 1600 Dirt 2 1.55.66 59 E.KAPUSUZ 3 B Gr Arabian 7 Condition 4 HATİCE TÜRKAY 22
18.12.1994 EGE İzmir 1600 Dirt 2 1.56.14 55 EMİN KARATAŞ 5 3 yo Arabian 5 - BEHÇET UZ Condition-7 EKREM BEŞERLER 50
17.12.1994 POMAK Adana 1900 Dirt 2 2.24.15 55 S.KAYA 3 B Gr Arabian 7 Condition 5 PAŞA ATLI 27
15.12.1994 TANSUHAN İzmir 1600 Dirt 2 2.00.49 54 E.ATEŞ 8 3 yo Arabian 1 Maiden HAYRULLAH PERİNÇEK 18
15.12.1994 VEFALI* İzmir 1900 Dirt 2 2.22.84 56 İ.TUFANLI 2 C Gr Arabian 3 - İNCİRALTI OPEN ÖZCAN DALDAL 28
14.12.1994 GADDAR Adana 1500 Dirt 2 1.44.03 62 Y.TUNÇ 8 A Gr Arabian 7 - KARATAŞ (ADANA) Condition-8 MEFKÜRE YÜCETÜRK 64
11.12.1994 KARTALBEY* İzmir 2000 Dirt 2 2.26.37 61,5 E.YALÇIN 7 A Gr Arabian 4 - UMUT Condition-8 HAYRULLAH PERİNÇEK 64
10.12.1994 YAVRUTORUN Adana 1300 Dirt 2 1.35.02 54,5 C.GÜVEN 2 C Gr Arabian 2 Condition 4 SİNAN ÖZGEN 18
10.12.1994 HEYBETLİ.4 Adana 1500 Dirt 2 1.46.01 54,5 H.YILDIZ 10 A Gr Arabian 7 Handicap 20 (Gr A) İ.EKREM DİZDAR 32
08.12.1994 KALENDER.2 İzmir 1600 Dirt 2 1.58.16 58 E.YALÇIN 3 B Gr Arabian 3 Condition 3 SEYFİ DİKYOL 20
08.12.1994 SALİMA İzmir 1400 Dirt 2 1.43.19 56,5 A.ATCI 5 3 yo Arabian 1 Condition 4 NURBİYE GÜLERCE 27
08.12.1994 BENLİHAN İzmir 2000 Dirt 2 2.26.82 48,5 R.MANAV 1 A Gr Arabian 4 Handicap 20 (Gr A) SİMON BENLİSOY 32
07.12.1994 YAVRUTORUN Adana 1400 Dirt 2 1.42.52 55,5 C.GÜVEN 2 C Gr Arabian 3 Handicap 15 SİNAN ÖZGEN 18
04.12.1994 ERGÜVEN İzmir 1400 Dirt 2 1.45.62 56 D.AKDI 1 3 yo Arabian 1 Maiden KADİR ÖZDEMİR 18
03.12.1994 MURATBEY.2 Adana 1900 Dirt 2 2.23.17 58 Y.TUNÇ 5 B Gr Arabian 4 - ZİYAPAŞA OPEN H.BASRİ TÜMÖZ 40
03.12.1994 TIRPAN Adana 1400 Dirt 2 1.41.08 59 C.GÜVEN 3 A Gr Arabian 5 - TULRAB Condition-6 METİN TURGUT 44
01.12.1994 TUFANBEY İzmir 1600 Dirt 2 1.58.01 58 A.ÖZDENİZ 6 B Gr Arabian 2 - KORDON OPEN TUNCAY PELEN 40
01.12.1994 MUZAFFER.1 İzmir 1600 Dirt 2 1.57.13 59,5 M.BAYRAM 7 A Gr Arabian 6 Condition 5 ERDOĞAN ŞENOCAKLI 32
30.11.1994 BERK-HAN.2 Adana 1400 Dirt 2 1.42.56 56 D.MUTLU 10 3 yo Arabian 6 Maiden M.YAŞAR ŞENTAY 18
27.11.1994 YURDABAK İzmir 2400 Dirt 2 2.59.69 59,5 T.ADIŞEN 6 A Gr Arabian 4 - KAHRAMANLAR Condition-6 SERVET YURDABAK 44
27.11.1994 BERKE İzmir 2000 Dirt 2 2.31.12 57,5 A.ATCI 6 B Gr Arabian 3 Condition 4 HASAN BUDAK 22
26.11.1994 LİLA Adana 1400 Dirt 2 1.41.18 59,5 Y.KONUK 2 A Gr Arabian 6 Condition 4
23.11.1994 ÇIKMAZ Adana 1900 Dirt 2 2.16.54 58 S.M.YILMAZ 3 A Gr Arabian 5 - ÖMER CAF Condition-8 METİN ÇIKMAZ 64
23.11.1994 POMAK Adana 1500 Dirt 2 1.50.37 53,5 S.KAYA 7 C Gr Arabian 6 Condition 4 PAŞA ATLI 18
20.11.1994 MESUDEM İzmir 1900 Dirt 2 2.22.25 59 E.KAPUSUZ 9 B Gr Arabian 7 Condition 3 HATİCE TÜRKAY 20
20.11.1994 EVREN.1 İzmir 1900 Dirt 2 2.21.12 58 A.ÖZDENİZ 1 A Gr Arabian 6 Condition 4 ERDOĞAN ŞENOCAKLI 27
20.11.1994 TANSUHAN İzmir 1400 Dirt 2 1.45.26 52 E.ATEŞ 2 3 yo Arabian 1 Condition 2 HAYRULLAH PERİNÇEK 18
17.11.1994 ALBAYIM İzmir 1600 Dirt 2 1.56.07 46,5 R.MANAV 4 A Gr Arabian 7 Handicap 20 (Gr A) B.SITKI SÜMBÜL 32
16.11.1994 ŞAHSENEM Adana 1500 Dirt 2 1.47.75 50,5 R.TETİK 4 B Gr Arabian 4 Handicap 15 RAGIP ÖZKUŞ 22
12.11.1994 HALİD İstanbul 1800 Turf 2 2.12.18 56 A.ÖZDENİZ 4 3 yo Arabian 2 - AKBATUR G 3 Ö.FARUK HALİFEOĞLU 90
11.11.1994 ARATBEY İstanbul 1400 Dirt 2 1.41.32 56 Y.TUNÇ 4 C Gr Arabian 6 Condition 4 ERDİN DÜZARAT 18
11.11.1994 TOYGAR İstanbul 1900 Turf 2 2.15.55 54 E.YALÇIN 4 B Gr Arabian 3 Handicap 15 GÖNÜL ONUK 22
03.11.1994 HEYBETLİ.4 İstanbul 1900 Dirt 2 2.16.97 53 C.GÜVEN 5 A Gr Arabian 5 Handicap 20 (Gr A) İ.EKREM DİZDAR 32
02.11.1994 SAKİN CAN İstanbul 1400 Turf 2 1.35.96 53 S.M.YILMAZ 2 3 yo Arabian 7 Handicap 16 METİN ÇIKMAZ 32
02.11.1994 TANSU İstanbul 1900 Dirt 2 2.19.09 50 C.DURSUN 2 C Gr Arabian 2 Handicap 16 İSMET GÜNGÖR 22
30.10.1994 BANAZLI İstanbul 1600 Turf 2 1.51.44 58 E.YALÇIN 9 B Gr Arabian 7 - DOLMABAHÇE OPEN MUSTAFA ARTAR 40
30.10.1994 YAVUZHAN İstanbul 1600 Turf 2 1.49.89 55 A.ÖZDENİZ 20 A Gr Arabian 6 - CUMHURİYET G 1 NURBİYE GÜLERCE 260
29.10.1994 MUTİŞKAN İstanbul 1600 Dirt 2 1.52.56 63 A.ÖZDENİZ 5 A Gr Arabian 3 Handicap 16 M.ALPAY ÖZOĞUL 32
28.10.1994 GÜZELİM İstanbul 1200 Dirt 2 1.27.25 55,5 Y.TUNÇ 4 3 yo Arabian 1 Maiden YAVUZ BULGUMAN 18
27.10.1994 DÖNE.1 İstanbul 1400 Dirt 2 1.39.35 59 E.KAPUSUZ 5 B Gr Arabian 3 Handicap 20 (Gr A) OSMAN TOZKOPARAN 20
26.10.1994 ÇERKEZKIZI İstanbul 1600 Turf 2 1.54.95 54,5 E.YALÇIN 6 A Gr Arabian 3 Co0ndition 11 A.LEVENT BAYKAL 18
26.10.1994 GÜLBANAZ İstanbul 1200 Turf 2 1.26.51 56 H.YILDIZ 9 3 yo Arabian 6 Condition 4 NECAT BANAZ 27
26.10.1994 TANSU İstanbul 1400 Dirt 2 1.40.82 56,5 C.GÜVEN 2 C Gr Arabian 4 - PENDİK OPEN İSMET GÜNGÖR 28
22.10.1994 YAVUZHAN İstanbul 1400 Turf 2 1.38.85 56 A.ÖZDENİZ 6 3 yo Arabian 2 - HARALAR G 1 GÜLNUR GÜLERCE 140
50 records out of 309 are shown
Return to top
 
Loading...