Mikrofon Sende
 
 
 
 

Jokey: DEDE MUTLU 3. olduğu Koşular

 
Sorgu Tamamlanıyor
 
Entries, Declarations, Non-Running
Date At İsmi RC Dst Track St Finish Time Weight Eq. Jockey N Win Group Race Name Race T. Trainer Owner RT Earnings L20
24.12.1986 SAKİN.1 Adana 1400 DirtHeavy 3 ..0 59,5 3 B Gr Arabian 2 Condition 3
13.12.1986 URARTU* Adana 1800 DirtHeavy 3 ..0 56,5 3 B Gr Arabian 5 Condition 2
06.12.1986 KARASU Adana 1200 DirtHeavy 3 ..0 54,5 3 2 yo Thro 1 Maiden
06.12.1986 MURAT.18 Adana 1600 DirtHeavy 3 ..0 56 3 A Gr Arabian 6 Handicap 20 (Gr A)
19.11.1986 ÖDÜL Adana 1600 DirtHeavy 3 ..0 55 3 4 yo+ Thro 1 Condition 2
19.11.1986 KILIÇOĞLU* Adana 1300 DirtHeavy 3 ..0 53 3 C Gr Arabian 2 Condition 2
29.06.1986 KUDRETBEY İstanbul 1000 DirtHeavy 3 ..0 55 3 3 yo Arabian 7 Maiden
31.05.1986 OYACAN* İstanbul 1200 Turf 3 ..0 54 3 3 yo Arabian 5 - BAYRAMİÇ Handicap 15
25.05.1986 BATANAY İstanbul 1100 Turf 3 ..0 54,5 3 3 yo Arabian 2 - HÜLYA Condition 1
03.05.1986 ALTAY.2 İstanbul 1400 DirtHeavy 3 ..0 54 3 C Gr Arabian 2 - SULUÇAYIR Handicap 20 (Gr A)
23.04.1986 BONHEUR İstanbul 1600 DirtHeavy 3 ..0 61 3 4 yo+ Thro 6 Handicap 14
19.04.1986 KIRMURAT İstanbul 1600 Turf 3 ..0 58 3 B Gr Arabian 3 - KÜÇÜKÇEKMECE OPEN
13.04.1986 ALDANMAZ İstanbul 1400 Turf 3 ..0 58 3 B Gr Arabian 5 Condition 1
05.04.1986 OSMANGAZİ Adana 1600 DirtHeavy 3 ..0 51 3 3 yo+ Thro 5 - KÖRFEZ Condition 5
05.04.1986 CANHATİCE* Adana 1600 DirtHeavy 3 ..0 59 3 B Gr Arabian 8 Condition 3
02.04.1986 CANHATİCE* Adana 2000 DirtHeavy 3 ..0 59 3 B Gr Arabian 5 - MERSİN OPEN
29.03.1986 ROKET* Adana 2000 DirtHeavy 3 ..0 59 3 3 yo Thro 1 - YILANLIKALE Handicap 15
26.03.1986 NEZİHBEY Adana 2000 DirtHeavy 3 ..0 51 3 A Gr Arabian 8 - ALTIN Handicap 20 (Gr A)
15.03.1986 SERT* Adana 1600 DirtHeavy 3 ..0 55 3 A Gr Arabian 7 Handicap 13
12.03.1986 SERT* Adana 1400 DirtHeavy 3 ..0 52 3 A Gr Arabian 8 Handicap 14
08.03.1986 ALİŞ Adana 1600 DirtHeavy 3 ..0 58 3 C Gr Arabian 2 Condition 4
05.03.1986 SERT* Adana 1600 DirtHeavy 3 ..0 54 3 A Gr Arabian 8 - SABAH Handicap 20 (Gr A)
01.03.1986 FİLİZ II Adana 2000 DirtHeavy 3 ..0 61,5 3 4 yo+ Thro 2 - PAMUK Condition-6
12.02.1986 CANGÜL Adana 1800 DirtHeavy 3 ..0 53 3 3 yo+ Thro 7 - DRAGON Handicap 20 (Gr A)
08.02.1986 EYİBAR Adana 1400 DirtHeavy 3 ..0 52,5 3 B Gr Arabian 4 - GÜN Handicap 20 (Gr A)
05.02.1986 UÇAR.136 Adana 1600 DirtHeavy 3 ..0 55,5 3 C Gr Arabian 3 Condition 3
05.02.1986 CANHATİCE* Adana 1600 DirtHeavy 3 ..0 62,5 3 B Gr Arabian 6 Condition 3
01.02.1986 ZEHRA Adana 1400 DirtHeavy 3 ..0 59 3 C Gr Arabian 4 Maiden
01.02.1986 BAŞKENT Adana 1400 DirtHeavy 3 ..0 54 3 C Gr Arabian 6 Handicap 14
29.01.1986 GÜLNAZ.2 Adana 1600 DirtHeavy 3 ..0 54,5 3 B Gr Arabian 7 Condition 2
25.01.1986 CANBATUR* Adana 1400 DirtHeavy 3 ..0 62 3 A Gr Arabian 7 Handicap 14
22.01.1986 SULTAN.13 Adana 1200 DirtHeavy 3 ..0 56,5 3 C Gr Arabian 4 Maiden
18.01.1986 UÇAR.136 Adana 1800 DirtHeavy 3 ..0 53,5 3 C Gr Arabian 2 Condition 4
08.01.1986 CANBATUR* Adana 1600 DirtHeavy 3 ..0 62 3 A Gr Arabian 5 - EFE Handicap 20 (Gr A)
04.01.1986 OĞUZHAN.3 Adana 1400 DirtHeavy 3 ..0 54 3 C Gr Arabian 1 Condition 3
04.01.1986 PERİŞANIM Adana 1600 DirtHeavy 3 ..0 59,5 3 C Gr Arabian 3 - YENİCE OPEN
01.01.1986 OĞUZHAN.3 Adana 1400 DirtHeavy 3 ..0 53 3 C Gr Arabian 2 Condition 2
01.01.1986 SULTAN.13 Adana 1200 DirtHeavy 3 ..0 56,5 3 C Gr Arabian 5 Maiden
38 records out of 38 are shown
Return to top
 
Loading...